<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hope For A Healthier Life - my journey and victory over Sickle cell</title>
	<atom:link href="http://www.akiboye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akiboye.com</link>
	<description>An Astounding Journey - Sickle Cell Need Not Limit You</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; Hope For A Healthier Life 2010 </copyright>
		<managingEditor>ruth@akiboye.com (Hope For A Healthier Life - my journey and victory over Sickle cell)</managingEditor>
		<webMaster>ruth@akiboye.com (Hope For A Healthier Life - my journey and victory over Sickle cell)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>An Astounding Journey - Sickle Cell Need Not Limit You</itunes:summary>
		<itunes:author>Hope For A Healthier Life - my journey and victory over Sickle cell</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Hope For A Healthier Life - my journey and victory over Sickle cell</itunes:name>
			<itunes:email>ruth@akiboye.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.akiboye.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.akiboye.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Hope For A Healthier Life - my journey and victory over Sickle cell</title>
			<link>http://www.akiboye.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Sickle Cell and Hydroxyurea</title>
		<link>http://www.akiboye.com/2010/03/sickle-cell-and-hydroxyurea/</link>
		<comments>http://www.akiboye.com/2010/03/sickle-cell-and-hydroxyurea/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:30:37 +0000</pubDate>
		<dc:creator>paulbarton</dc:creator>
				<category><![CDATA[sickle cell]]></category>
		<category><![CDATA[Abnormal Liver Enzymes]]></category>
		<category><![CDATA[Acute Chest Syndrome]]></category>
		<category><![CDATA[Acute Myeloid Leukemia]]></category>
		<category><![CDATA[Blood Malignancies]]></category>
		<category><![CDATA[Blood Urea Nitrogen]]></category>
		<category><![CDATA[Bone Marrow Toxicity]]></category>
		<category><![CDATA[Cytidine]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Full Blood Count]]></category>
		<category><![CDATA[Hbf]]></category>
		<category><![CDATA[Hydroxycarbamide]]></category>
		<category><![CDATA[Hydroxyurea]]></category>
		<category><![CDATA[Inherent Risk]]></category>
		<category><![CDATA[Intestinal Tract]]></category>
		<category><![CDATA[Leukemia Risk]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Longstanding Concern]]></category>
		<category><![CDATA[Sickle Cell Crises]]></category>
		<category><![CDATA[Sickle Cell Patients]]></category>
		<category><![CDATA[Sickle Cells]]></category>
		<category><![CDATA[Skin Changes]]></category>
		<category><![CDATA[Spleen Function]]></category>
		<category><![CDATA[Syndrome Patients]]></category>
		<category><![CDATA[Toxic Side Effects]]></category>

		<guid isPermaLink="false">http://www.akiboye.com/?p=1065</guid>
		<description><![CDATA[Hydroxyurea has been advocated as a treatment for Sickle cell crises in adults but because of it&#8217;s potential side effects it has yet to be approved for use in children. The side effects include:

drowsiness,
nausea,
vomiting
diarrhea,
constipation,
mucositis,
anorexia,
stomatitis,
bone marrow toxicity (which  may take 7–21 days to recover after the drug has been discontinued),
alopecia (hair loss),
skin changes,
abnormal liver enzymes,
creatinine [...]]]></description>
			<content:encoded><![CDATA[<p>Hydroxyurea has been advocated as a treatment for Sickle cell crises in adults but because of it&#8217;s potential side effects it has yet to be approved for use in children. The side effects include:</p>
<ul>
<li>drowsiness,</li>
<li>nausea,</li>
<li>vomiting</li>
<li>diarrhea,</li>
<li>constipation,</li>
<li>mucositis,</li>
<li>anorexia,</li>
<li>stomatitis,</li>
<li>bone marrow toxicity (which  may take 7–21 days to recover after the drug has been discontinued),</li>
<li>alopecia (hair loss),</li>
<li>skin changes,</li>
<li>abnormal liver enzymes,</li>
<li>creatinine and blood urea nitrogen</li>
</ul>
<p>Due to its effect on the bone marrow, regular monitoring of the full blood count is vital, as well as  early response to possible infections. In addition, renal function, uric  acid and electrolytes, as well as liver enzymes, are commonly checked.</p>
<p>On a positive note a 2005 study with sickle cell patients indicated that long-term hydroxyurea treatment can improve  height, weight, and spleen function, and reduce episodes of acute chest  syndrome. Patients in the study started the treatment as babies, and  most patients took the drug for at least 4 years.</p>
<p>Hydroxycarbamide has been used primarily for the treatment of  myeloproliferative diseases, which has an inherent risk of transforming  to acute myeloid leukemia. There has  been a longstanding concern that hydroxycarbamide itself carries a  leukemia risk, but large studies have shown that the risk is either  absent or very small. Nevertheless, it has been a barrier for its wider  use in patients with sickle-cell disease.</p>
<p>One of the main reasons that Hydroxyurea has been recommended for sickle cell is that there is evidence to show that it increases the production of fetal haemoblobin (HbF) which appears to be able to carry more oxygen. The mechanisms are not fully understood but would appear to revolve around breaking down sickle cells and increasing the production of Hb.</p>
<p>I&#8217;d always prefer to look for non pharmaceutical lifestyle changes first and that has taken me in the direction of the following.</p>
<p><strong>Cytidine Analogues</strong>. Cytidine analogues increase HbF production by affecting the genes that regulate it. Decitabine is one such drug that was developed to treat leukemia and other blood malignancies. Early studies are suggesting that it significantly increases HbF production, even in patients who have failed hydroxyurea. Only minor toxic side effects have been reported to date. So my question is where could the body get naturally occuring cytidine precursors. The answer is from eating meat from organs such as liver, kidney, heart etc. These are rich in Dietary sources of cytidine and include foods with high RNA (ribonucleic   acid) content, such as organ meats, Brewer&#8217;s yeast, as well as  pyrimide-rich foods  such as beer. During digestion, RNA-rich foods are  broken-down into  ribosyl pyrimidines (cytidine and uridine), which are  absorbed intact.<sup> </sup>In humans, dietary cytidine is converted  into uridine, which is probably the compound behind cytidine&#8217;s metabolic  effects.</p>
<p><strong>Butyrates.</strong> Butyrates are natural fatty acids, which are the end-products of fermented carbohydrates in the intestinal tract and they are also metabolized from fiber. One derivative, arginine butyrate, has been under investigation for some time in sickle cell for its role in stimulating production of HbF. Intermittent therapy using intravenous administration has achieved increased levels. In a promising 2002 study administering arginine butyrate improved ulcer healing by ten-fold. Because its actions are different from hydroxyurea, experts hope the two drugs may eventually be used in combination. However, arginine butyrate is difficult to administer, and experts are looking for different forms that might make it simpler to use.</p>
<p>So my advice is to eat food before resorting to drugs. Eating a diet with plenty of liver and kidney could be beneficial. Try for yourself and let us know how you get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akiboye.com/2010/03/sickle-cell-and-hydroxyurea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickle Cell &#8211; Statins &#8211; Trehalose</title>
		<link>http://www.akiboye.com/2010/02/sickle-cell-statins-trehalose/</link>
		<comments>http://www.akiboye.com/2010/02/sickle-cell-statins-trehalose/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:17:27 +0000</pubDate>
		<dc:creator>paulbarton</dc:creator>
				<category><![CDATA[Diseases, Conditions and Treatments]]></category>
		<category><![CDATA[sickle cell]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bacterial Infections]]></category>
		<category><![CDATA[Blood System]]></category>
		<category><![CDATA[Consistent Results]]></category>
		<category><![CDATA[Cytokine Response]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huntingtons]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Stains]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[trehalose]]></category>
		<category><![CDATA[Worshipped]]></category>

		<guid isPermaLink="false">http://www.akiboye.com/?p=993</guid>
		<description><![CDATA[For those who have been following my ramblings over the past few years you&#8217;ll be unsurprised at what follows. I&#8217;ve been watching hundreds of posts on sites all over the world suggesting that Statins are the answer to bacterial infections in children with sickle cell. I wonder how many have actually read the paper that [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have been following my ramblings over the past few years you&#8217;ll be unsurprised at what follows. I&#8217;ve been watching hundreds of posts on sites all over the world suggesting that Statins are the answer to bacterial infections in children with sickle cell. I wonder how many have actually read the paper that they were quoting from. The paper centres around the use of statins as anti-inflammatorys. They appear to suppress the cytokine response and the net result is that fewer bacteria get into the blood system and a lower incidence of death in mice.</p>
<p>Now I applaud the lateral thinking of those who came up with the research but my inclination is always to &#8217;swim against the current&#8217; &#8211; I started by looking at our own experience with sickle cell and huntingtons and the results we&#8217;ve seen (not scientific studies but consistent results based upon experience). A sugar called Trehalose has interested us for a number of years and if you do a little research about its activity with regard to inflammation (just google trehalose inflammation and see what comes up). Trehalose interrupts the cytokine process very early and has a very potent anti-inflammatory effect.</p>
<p>So my little mind is wondering why medical research is focussing on the worshipped <a href="http://www.sugars4life.com/uncategorized/statins-real-trouble/">statins</a> &#8211; (they even want to give them to children now) and not on <a href="http://www.buytrehalose.co.uk">Trehalose</a> &#8211; it could be the positive effects of Trehalose match or exceed the benefits of statins for these children with sickle cell. The huge advantage with trehalose is that there are no side effects &#8211; only benefits. Trehalose doesn&#8217;t make money for the drug companies &#8211; increased uses for stains would make huge profits for these predatory giants.</p>
<p>I would suggest that before trying Statins you try something that is natural and safe and possibly just as effective &#8211; maybe more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akiboye.com/2010/02/sickle-cell-statins-trehalose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickle Cell &#8211; Research Backs up Common Sense</title>
		<link>http://www.akiboye.com/2010/01/sickle-cell-research-backs-up-common-sense/</link>
		<comments>http://www.akiboye.com/2010/01/sickle-cell-research-backs-up-common-sense/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:53:10 +0000</pubDate>
		<dc:creator>paulbarton</dc:creator>
				<category><![CDATA[Diseases, Conditions and Treatments]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sickle cell]]></category>
		<category><![CDATA[Author Wally]]></category>
		<category><![CDATA[Barometric Pressure]]></category>
		<category><![CDATA[Blood Cell]]></category>
		<category><![CDATA[Blood Disorder]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Cellular Death]]></category>
		<category><![CDATA[Climate Conditions]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Crisis Period]]></category>
		<category><![CDATA[Cyclic Pattern]]></category>
		<category><![CDATA[Disability Determinations]]></category>
		<category><![CDATA[Early Winter]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Genetic Blood Disorder]]></category>
		<category><![CDATA[Geographic Location]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Laboratory Evidence]]></category>
		<category><![CDATA[Lack Of Oxygen]]></category>
		<category><![CDATA[Liklihood]]></category>
		<category><![CDATA[Opioid Analgesics]]></category>
		<category><![CDATA[Pain Intensity]]></category>
		<category><![CDATA[Physiological Effect]]></category>
		<category><![CDATA[Policy Implications]]></category>
		<category><![CDATA[Quality Health Care]]></category>
		<category><![CDATA[R Smith]]></category>
		<category><![CDATA[Red Blood Cells]]></category>
		<category><![CDATA[Reseacrh]]></category>
		<category><![CDATA[Severe Pain]]></category>
		<category><![CDATA[Spring And Summer]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Temperature Changes]]></category>
		<category><![CDATA[Vcu]]></category>

		<guid isPermaLink="false">http://www.akiboye.com/?p=967</guid>
		<description><![CDATA[Research affirms common sense. In our practical work with people with Sickle cell we&#8217;ve recognised that if you go out in the cold the liklihood of sickle pain increases as does the severity. This research, while interesting, only confirms what we knew already. Why does the pain increase in the cold? The reason is very [...]]]></description>
			<content:encoded><![CDATA[<p>Research affirms common sense. In our practical work with people with Sickle cell we&#8217;ve recognised that if you go out in the cold the liklihood of sickle pain increases as does the severity. This research, while interesting, only confirms what we knew already. Why does the pain increase in the cold? The reason is very clear to me in a common sense sort of way? The cold causes the blood vessels to constrict blood flow to the surface of the skin and to the limbs in order to conserve heat. Sadly that natural physiological effect has the effect of increasing the likelihood of blood vessels being blocked by blood cells sticking together &#8211; lack of oxygen leads to pain and cellular death.  So common sense advocates staying in and keeping warm. If you have to go out have many layers on both the legs and the rams and the head must be well protected.You can also use a product which is known to <a title="thin the blood" href="mailto:ruth@akiboye.com">thin the blood</a> (not asprin), use a product with <a title="l-arginnine" href="mailto:ruth@akiboye.com">L-Arginnine</a> in it and drink plenty of water.</p>
<p>So thank you for this research but did we really need to spend this money to prove what we already knew.</p>
<p>For years, clinicians have routinely advised patients with sickle cell disease to dress warmly and avoid extremes of temperature, especially cold weather, based on laboratory evidence that more red blood cells undergo sickling with temperature changes.</p>
<p>According to lead author Wally R. Smith, M.D., professor of medicine and chair of the Division of Quality Health Care, the team has found for the first time that pain in adults with sickle cell disease is affected by climate and geographic location.</p>
<p><span id="more-967"></span></p>
<div id="attachment_715" class="wp-caption alignright" style="width: 310px"><a href="mailto:ruth@akiboye.com"><img class="size-medium wp-image-715" title="Extreme cold weather clothing" src="http://www.akiboye.com/wp-content/uploads/2009/10/extreme-cold-weather-clothing-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Wrap Up Warm</p></div>
<p>“This research confirms pain is worse in fall and winter, better in spring and summer, and pain is worse in colder climates. This has public health and policy implications since advice to patients to dress warmly and avoid extremes of cold can now be stronger,” said Smith, who is scientific director of the Center on Health Disparities at VCU.</p>
<p>“Similarly, the fact that cold weather does affect these patients’ health should be disseminated to employees, employers and schools, and could potentially be used in disability determinations for these patients,” he added.</p>
<p>Sickle cell disease is a genetic blood disorder that affects more than 70,000 Americans, and is characterized by pain. Severe pain related to sickle cell disease is known as a crisis period and typically is treated with fluid, rest and opioid analgesics.</p>
<p>The study included 21 clinical sites in eastern North America and a total of 229 participants who recorded their daily pain intensity &#8211; measured on a scale from 1 to 9 &#8211; and pain frequency in a diary for a period of four years.</p>
<p>In the study, researchers analyzed the data from these diaries, as well as monthly climatologic data, including temperature and barometric pressure to examine the relationship between climate conditions, geographic location and monthly intensity and frequency of sickle cell pain.</p>
<p>They observed a cyclic pattern of pain intensity and frequency with peaks in late fall and early winter and a trough in the spring. Smith said that higher monthly temperatures were significantly associated with both lower pain intensity and pain frequency, but higher monthly barometric pressures were significantly associated with greater pain intensity and frequency.</p>
<p>Sickle cell disease affects the body’s red blood cells. Normal red blood cells carrying hemoglobin are smooth, flexible and donut-shaped and can travel easily throughout blood vessels. However, sickle cell patients have stiff, crescent-shaped red blood cells that do not flow freely through blood vessels. Pain results when the irregular-shaped cells clot together, causing blockages that may lead to potentially dangerous complications that can compromise a patient’s organs.</p>
<p>The majority of patients are African-American, but the disease can affect people of Spanish, Portuguese, Italian and Greek decent. About 2.5 million Americans have sickle cell trait, which is the gene that causes the disease.</p>
<p>The findings were reported in the November 2009 issue of the journal Pain, the official publication of the International Association for the Study of Pain. The patient sample was taken from a large clinical trial known as the Multicenter Study of Hydroxyurea. Hydroxyurea is the only Food and Drug Administration-approved drug to prevent painful attacks of sickle cell disease and works by preventing cells from sickling.</p>
<p>Editors note &#8211; just because something is approved by the FDA doesn&#8217;t mean it is right or the best &#8211; just approved &#8211; there are many things you can do without drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akiboye.com/2010/01/sickle-cell-research-backs-up-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickle Cell Awareness Issues &#8211; GPs</title>
		<link>http://www.akiboye.com/2010/01/sickle-cell-awareness-issues-gps/</link>
		<comments>http://www.akiboye.com/2010/01/sickle-cell-awareness-issues-gps/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:53:55 +0000</pubDate>
		<dc:creator>paulbarton</dc:creator>
				<category><![CDATA[sickle cell]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Deadly Disease]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Green Man]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Inoculation]]></category>
		<category><![CDATA[Jab]]></category>
		<category><![CDATA[Kidney Damage]]></category>
		<category><![CDATA[Marston Green]]></category>
		<category><![CDATA[Pneumococcal Infection]]></category>
		<category><![CDATA[Pneumococcal Infections]]></category>
		<category><![CDATA[Pneumococcal Vaccine]]></category>
		<category><![CDATA[Postman]]></category>
		<category><![CDATA[Septicaemia]]></category>
		<category><![CDATA[Seven Month]]></category>
		<category><![CDATA[Spleen]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Time At Home]]></category>
		<category><![CDATA[Wife Kim]]></category>

		<guid isPermaLink="false">http://www.akiboye.com/?p=890</guid>
		<description><![CDATA[When I saw this article in a Birmingham newspaper today it reinforced a view that I&#8217;ve held for several years now. Our GPs are very often not looking for sickle cell and hence miss the opportunity to diagnose the full blow illness or even the less well known issues of SC Trait or even Thalessemia. [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw this article in a Birmingham newspaper today it reinforced a view that I&#8217;ve held for several years now. Our GPs are very often not looking for sickle cell and hence miss the opportunity to diagnose the full blow illness or even the less well known issues of SC Trait or even Thalessemia. This man and his family have paid a very high price. Please understand that I&#8217;m not advocating mass inoculation &#8211; it is a question of risk and education.</p>
<p>Payout for Marston Green man denied jab</p>
<p>Jan 6 2010</p>
<p>A MARSTON Green man who was left blind and disabled after blundering doctors failed to give him a ‘simple injection’ received a substantial payout last week.</p>
<p>Raymond Stanley, 42, who was born with Sickle Cell Disorder and thus susceptible to pneumococcal infections, was not given the recommended jab to prevent the deadly disease.</p>
<p>Over eight years, five different GPs failed to provide the former postman with the vital vaccine, which would have prevented him contracting the infection and suffering a heart attack.<span id="more-890"></span></p>
<p>“My life has been turned upside down due to the infection I contracted and the health problems it caused,” said Raymond, who is still very ill at the moment.</p>
<p>“I can no longer work, and my wife, Kim, has also had to give up her job in order to care for me full-time at home.</p>
<p>“Hopefully the settlement we’ve received will ensure I get the best possible health care for my disabilities and health problems in future.</p>
<p>“I would strongly urge anyone who has Sickle Cell Disorder or has had their spleen removed, to take it upon themselves to insist on a pneumococcal vaccine from the doctor &#8211; I’ve learnt the hard way what the consequences can be if you don’t.”</p>
<p>The Department of Heath recommends that patients with Raymond’s condition be inoculated to prevent pneumococcal infections, but between 1996 and 2004, no injection was given.</p>
<p>Raymond contracted a severe pneumococcal infection in 2004, which led to a heart attack and septicaemia, leaving him blind and with kidney damage. Also, during his seven-month hospital treatment he developed heel ulcers which became infected with MRSA and have still not healed to this day.</p>
<p>“This case constitutes a gross failure in patient care from a number of doctors who did not provide the necessary treatment for Mr Stanley’s condition,” said solicitor James Bell of Russell Jones and Walker, who represented Raymond.</p>
<p>“It’s frightening to think how many other people may not receive the simple vaccine which could ultimately save their lives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akiboye.com/2010/01/sickle-cell-awareness-issues-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickle Cell Trait</title>
		<link>http://www.akiboye.com/2010/01/sickle-cell-trait/</link>
		<comments>http://www.akiboye.com/2010/01/sickle-cell-trait/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:55:56 +0000</pubDate>
		<dc:creator>paulbarton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron O Neal]]></category>
		<category><![CDATA[Blood Disorder]]></category>
		<category><![CDATA[Bridgette]]></category>
		<category><![CDATA[Cell Anemia]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Chest Pains]]></category>
		<category><![CDATA[College Football Players]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[Collegiate Athletic Association]]></category>
		<category><![CDATA[Dale Lloyd]]></category>
		<category><![CDATA[Deadly Blood]]></category>
		<category><![CDATA[Desoto High School]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[High Altitudes]]></category>
		<category><![CDATA[Malaria Parasites]]></category>
		<category><![CDATA[National Collegiate Athletic]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[Nutritional Approach]]></category>
		<category><![CDATA[Sickle Cell Anemia]]></category>
		<category><![CDATA[Sickle Cell Trait]]></category>
		<category><![CDATA[University Experts]]></category>

		<guid isPermaLink="false">http://www.akiboye.com/?p=880</guid>
		<description><![CDATA[I&#8217;ve been working in this area of sickle cell, using a nutritional approach, for some 5 years now with some success, but I&#8217;ve always believed that the hidden problem of sickle cell trait should not be ignored as there are clear symptoms or indicators that suggest that the person may have latent health issues &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-882" title="sickle-cell-picture" src="http://www.akiboye.com/wp-content/uploads/2010/01/sickle-cell-picture.jpg" alt="sickle-cell-picture" width="110" height="113" />I&#8217;ve been working in this area of sickle cell, using a nutritional approach, for some 5 years now with some success, but I&#8217;ve always believed that the hidden problem of sickle cell trait should not be ignored as there are clear symptoms or indicators that suggest that the person may have latent health issues &#8211; as we are now seeing these issues can be life threatening. This report by  Brenda Wilson Published December 28, confirms my suspicions.</p>
<p>Fifteen athletes, most of them college football players, have died in the past decade from a condition that is benign in most circumstances. They were carrying the sickle cell trait.</p>
<p>Kourtni Livingston, a 14-year-old girl who played basketball for DeSoto High School near Dallas, died running laps outdoors in August 2002. Then University of Missouri linebacker Aaron O&#8217;Neal died during a voluntary workout in 2005. Devaughn Darling died shortly after complaining of dizziness and chest pains during off-season conditioning exercises in February 2001 at Florida State University. Experts have found that under conditions such as extreme exertion, high altitudes and hot climate, sickle cell trait is associated with a potentially deadly blood disorder called &#8220;sickling.&#8221;</p>
<p><span id="more-880"></span></p>
<p>In January, the National Collegiate Athletic Association is expected to decide whether it will be mandatory for colleges and universities to test athletes for sickle cell trait. But some experts are concerned that this could lead to athletes with the trait being singled out and excluded from sports.</p>
<p>Millions of people in this country have inherited the sickle cell trait, an estimated 1 in 12 African-Americans, but also Hispanics, Mediterranean people, others from parts of the world where malaria is common, and about 1 in 2,000 to 10,000 Caucasians, according to the U.S. Centers for Disease Control and Prevention. Having the sickle cell trait is known to provide some protection against the malaria parasites. This is not the same as having sickle cell anemia, a painful and debilitating disease that affects about 70,000 people in the United States.</p>
<p>In 1998, the federal government began requiring that all infants be screened at birth for the sickle cell trait. Since test results conducted in-hospital may take weeks, that information is seldom passed along to the parents or the child.</p>
<p>Checking for sickle cell trait is not something that ever crossed the mind of Bridgette Lloyd. Her 19-year-old son, Dale Lloyd II, had been an athlete all his life, excelling in football and baseball. He was offered an athletic scholarship to Rice University, the big Division I school in Houston.</p>
<p>&#8220;Dale was a gift from God, truly. And I would always instil in him, &#8216;Son, you are truly blessed not only athletically, but academically,&#8217; and he would say, &#8216;Mom. You know, you&#8217;re right.&#8217; &#8221;</p>
<p>Before he headed off to Rice in June 2006 to prepare for the upcoming fall season, his parents said they had him checked out from top to bottom. More than anything, they wanted to know his heart could withstand the pressure of strenuous workouts.</p>
<p>&#8220;We would always look forward to make sure he had a good heart,&#8221; Lloyd says, &#8220;because they always say young people getting out there and working out, sometimes their heart gives out.&#8221;</p>
<p>In late September, the football team had just returned to campus after a 55-7 bruising. The 190-pound freshman defensive back headed out for an evening with friends. The next day, team members told her, Dale was back on the field for a light workout that included 16 100-yard sprints.</p>
<p>&#8220;The light workout turned into a bit more strenuous workout,&#8221; she says. &#8220;They did weightlifting and a lot of running. During the running portion he collapsed.&#8221;</p>
<p>When she and her husband, Dale Lloyd Jr., arrived at the hospital that afternoon, they were met by doctors who were baffled by his condition.</p>
<p>Bridgette Lloyd says, &#8220;They had no idea what they were looking for and what was going on with him. They were trying to get all kinds of information from us. Late into the night someone asked &#8230; if he had the trait.&#8221;</p>
<p>She means the sickle cell trait. The Lloyds had no idea. It had never occurred to them to have him tested, and no one had suggested that they should. It turned out that Dale Jr. carried the gene and had passed it to his son.</p>
<p>&#8220;He passed away the following day,&#8221; Bridgette Lloyd says.</p>
<p>The cause of death was rhabdomyolysis, a condition associated with sickle cell trait and brought on by extreme exertion, high altitudes and hot climate. The flat red blood cells sickle, stiffen, blocking microvessels that carry the blood, starving tissue of oxygen.</p>
<p>Taking Precautions</p>
<p>Many coaches and trainers are still ignorant of the problem, says Scott Anderson, director of athletic training at the University of Oklahoma. He became aware of it about 14 years ago when one of his players collapsed. &#8220;The physicians at the hospital recognized that he had sickle cell trait, but they said that&#8217;s not what his problem is,&#8221; says Anderson.</p>
<p>That athlete survived his collapse, but Anderson wasn&#8217;t entirely convinced of the doctors&#8217; explanation. He undertook an investigation and found that in fact, the athlete&#8217;s collapse was similar to other cases that had not ended so well.</p>
<p>&#8220;Deaths were occurring,&#8221; Anderson says, and even as athletes were dying those cases were not communicated to the profession as a whole. They were singular cases in isolation and oftentimes individuals would think that it was a unique occurrence.&#8221;</p>
<p>So Anderson convened a task force of the National Association of Athletic Trainers to study the problem of sickling in young athletes. In 2007, the group released a consensus statement calling for screening of all athletes for sickle cell trait.</p>
<p>&#8220;It doesn&#8217;t matter whether they are playing football or another sport, male athlete or female athlete,&#8221; Anderson explains. &#8220;It doesn&#8217;t matter whether they are African-American, Caucasian-American, Native American or whatever.&#8221;</p>
<p>The point is not to exclude anyone from sports, Anderson says, but to make sure that all precautions are taken, with a particular emphasis being placed on educating athletes about their condition. Most of the incidents occur during conditioning training, when these highly competitive athletes are pushing themselves or being pushed to the breaking point. Anderson sets limits.</p>
<p>&#8220;We make them aware of signs and symptoms of exertional sickling. If they are experiencing undue fatigue, shortness of breath, a sensation at the lower extremity, a lower back cramping spasm,&#8221; Anderson says, &#8220;we want them to report those symptoms immediately.&#8221;</p>
